Tenax 4 Ft. H X 25 Ft. L Polyethylene Poultry Fence 3/4 In.
£35.99 Original price was: £35.99.£25.19Current price is: £25.19.
- The Quality Choice for Smart Shoppers
- Best price, safe shopping guarantee
- Safe Transactions, Always
- Quality Products, Quality Service

| Web Order Multiple | 1 |
|---|---|
| DIFM Service Code | N |
| Merchandise Class Description | YARD AND GARDEN FENCING |
| Product Group Description | PLASTIC FENCE |
| Product Source Code | B |
| Warranty Code | N |
| Paint Code | N |
| PLA Shipping Charge | 21 |
| Product Type | Poultry Fence |
| Brand Name | Tenax |
| Item Restriction Flag | N |
| Search Field | Tenax 4 ft. H X 25 ft. L Polyethylene Poultry Fence 3/4 in. Farm and Ranch Supplies Fencing YARD AND GARDEN FENCING PLASTIC FENCE TENAX CORPORATION Tenax 48__rexuom__in 48__rexuom__inch 4__rexuom__ft 4__rexuom__feet 4__rexuom__foot 25__rexuom__ft 25__rexuom__feet 25__rexuom__foot 0.75__rexuom__in 3/4__rexuom__in 0.75__rexuom__inch 3/4__rexuom__inch 4×25 25×4 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7028102 |
| Color | Green |
| Height | 4 foot |
| Length | 25 foot |
| Material | Polyethylene |
| Category | Farm and Ranch Supplies |
| ISPU Only Item Flag | N |
| Product Type Code | 009010201011 |
| Store Availability Rank | 10 |
| Sub-category | Fencing |
| Product Type Noun | Fence |
| Proposition 65 Flag | N |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | N |
| Sales Rank | 055 |
| Shipping Code | Y |
| Unit Velocity Code | N |
| Department Number | 9 |
| Vendor Name | TENAX CORPORATION |
| Vendor Number | 11104 |
| Assembly Code | N |
| Display Only Item | N |
| Dollar Velocity Code | N |
| Country Of Origin | US |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;PA01;TX03;WA01;WI01;) |
| Delivery Offered | Y |
| Mesh Size | 3/4 inch |









Reviews
There are no reviews yet.