Suncast Smart Trak 225 Ft. Brown Free Standing Hideaway Hose Reel
£79.99 Original price was: £79.99.£55.99Current price is: £55.99.
- The Quality Choice for Smart Shoppers
- Best price, safe shopping guarantee
- Safe Transactions, Always
- Quality Products, Quality Service

| CPO Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;PA01;TX03;WA01;WI01;) |
|---|---|
| Search Field | Suncast Smart Trak 225 ft. Brown Free Standing Hideaway Hose Reel Watering and Irrigation Hose Reels HOSE REELS/HANGERS PORTABLE HOSE REELS SUNCAST CORPORATION Suncast Smart Trak 225__rexuom__ft 225__rexuom__feet 225__rexuom__foot |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Watering and Irrigation |
| Merchandise Class Description | HOSE REELS/HANGERS |
| Assembly Code | N |
| Brand Name | Suncast |
| Country Of Origin | US |
| Proposition 65 Warning | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl) phthalate ("DEHP"), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to http://www.P65Warnings.ca.gov. |
| Local SKU Available Stores | ALL |
| Warranty Code | N |
| Local SKU Store SKUs | 7794290 |
| Color | BROWN |
| Leader Hose Included | Yes |
| Material | Resin |
| Mounting Type | Free Standing |
| Retractable | No |
| Automatic Hose Guide | Yes |
| Hose Capacity Range | >200 ft. |
| Maximum Hose Capacity | 225 foot |
| Web Order Multiple | 1 |
| Vendor Number | 41091 |
| Product Type Noun | Reel |
| Product Type Code | 009010101010 |
| Proposition 65 Flag | Y |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | B |
| Sales Rank | 001 |
| Store Availability Rank | 01 |
| Unit Velocity Code | A |
| Product Group Description | PORTABLE HOSE REELS |
| Product Source Code | A |
| Product Type | Hideaway Hose Reel |
| Sub-category | Hose Reels |
| Vendor Name | SUNCAST CORPORATION |
| Paint Code | N |
| PLA Shipping Charge | 46 |
| Delivery Offered | Y |
| Department Number | 7 |
| DIFM Service Code | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Shipping Code | Y |
| Sub Brand | Smart Trak |
| Rewind Type | Automatic |













Reviews
There are no reviews yet.