Proven Winners All Purpose Potting Soil 16 Qt
£13.99 Original price was: £13.99.£9.79Current price is: £9.79.
- The Quality Choice for Smart Shoppers
- Best price, safe shopping guarantee
- Safe Transactions, Always
- Quality Products, Quality Service

Proven Winner potting soils are specially formulated to provide superior results for Proven Winners and all flowering plants. Great for use in all baskets, pots, containers and garden beds Contains a controlled release fertilizer that feeds plants up to 6 months Features the highest quality professional grower grade peat moss, perlite, dolomite lime for proper pH and a professional grade wetting agent
| Display Only Item | N |
|---|---|
| Search Field | Proven Winners All Purpose Potting Soil 16 qt Gardening Soils BAG PRODUCTS SOIL CONDITIONERS LRG BAG SUN GRO HORTICULTURE DISTRIBUT Proven Winners 16__rexuom__qt 16__rexuom__quarts 16__rexuom__quart |
| Vendor Number | 79765 |
| Web Order Multiple | 1 |
| Paint Code | N |
| PLA Shipping Charge | 15 |
| DIFM Service Code | N |
| Product Type | Potting Soil |
| Warranty Code | N |
| Brand Name | Proven Winners |
| Local SKU Available Stores | ALL |
| Unit Velocity Code | B |
| Local SKU Store SKUs | 7006236 |
| Organic | No |
| Bag Capacity/Dry Volume | 16 quart (US) |
| Ideal for Growing | All Purpose |
| Primary Usage | Potting |
| Feed Duration | Up to 6 Months |
| Soil Type | Potting Soil |
| Contains Fertilizer | Yes |
| Vendor Name | SUN GRO HORTICULTURE DISTRIBUT |
| Store Availability Rank | 09 |
| Dollar Velocity Code | B |
| Department Number | 7 |
| Assembly Code | N |
| Country Of Origin | US |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;PA01;TX03;WA01;WI01;) |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Gardening |
| Merchandise Class Description | BAG PRODUCTS |
| Delivery Offered | N |
| Product Type Code | 009010401002 |
| Shipping Code | Y |
| Sub-category | Flower and Plant Fertilizer |
| Product Type Noun | Soil |
| Proposition 65 Flag | N |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | C |
| Sales Rank | 015 |
| Product Group Description | SOIL CONDITIONERS LRG BAG |
| Product Source Code | A |
| For Hydroponic Use | No |
Be the first to review “Proven Winners All Purpose Potting Soil 16 Qt” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%







Reviews
There are no reviews yet.