Preen Granules Weed Preventer & Fertilizer 16 Lb
£44.99 Original price was: £44.99.£31.49Current price is: £31.49.
- The Quality Choice for Smart Shoppers
- Best price, safe shopping guarantee
- Safe Transactions, Always
- Quality Products, Quality Service

Garden Weed Preventer plus Plant Food prevents weeds and feeds plants in one easy step. Balanced fertilizer promotes abundant blooms, increased yields and strong root development. Safe for use around over 200 established flowers, vegetables, trees and shrubs. One application fertilizes your plants and prevents weeds for up to three months. Use anytime during the spring, summer or fall in flower and ornamental garden beds, around ground covers, trees and shrubs Without weeds, your valuable plants can grow larger and stronger Remove existing weeds, sprinkle product evenly over garden area and water product into soil *In Pinellas County, Florida: Granular fertilizers containing nitrogen must be 50% or more slow-release nitrogen and up to one pound of nitrogen per 1,000 square feet can be applied per application. This rule applies year-round.
| What's Included | Applicator Scoop |
|---|---|
| Local SKU Store SKUs | 7259880 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Assembly Code | N |
| Brand Name | Preen |
| Country Of Origin | US |
| Search Field | Preen Granules Weed Preventer & Fertilizer 16 lb Gardening Plant Food WEED CONTROL PRODUCTS WEED CONTROL LEBANON SEABOARD Preen 16__rexuom__lbs 16__rexuom__lb 16__rexuom__pound 16__rexuom__pounds 16__rexuom__# |
| Local SKU Available Stores | ALL |
| Active Ingredient | Trifluralin |
| Department Number | 7 |
| Concentrated | No |
| Container Size | 16 pound |
| Coverage Area | 2560 square foot |
| Organic | No |
| Packaging Type | Bottle |
| Product Form | Granules |
| Time Release | Slow Release |
| Application Frequency | 3 Months |
| Season Use | Multi-Season |
| DIFM Service Code | N |
| Delivery Offered | Y |
| Unit Velocity Code | B |
| Vendor Name | LEBANON SEABOARD |
| Product Type Noun | Fertilizer |
| Sales Rank | 009 |
| Shipping Code | G |
| Store Availability Rank | 05 |
| PSS Restriction | (AL01;AR01;GA01;GA02;IL01;NY01;OH02;PA01;WA01;WI01;) |
| Retail Velocity Code | C |
| CPO Restriction | (AL01;AR01;GA01;GA02;IL01;NY01;OH02;PA01;WA01;WI01;) |
| Category | Gardening |
| Proposition 65 Flag | N |
| Vendor Number | 41728 |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Product Group Description | WEED CONTROL |
| Product Source Code | B |
| Product Type | Weed Preventer & Fertilizer |
| Product Type Code | 009010401008 |
| Sub-category | Plant Food |
| Paint Code | N |
| PLA Shipping Charge | 16 |
| Fertilizer Analysis (N-P-K) | 9-12-9 |
Be the first to review “Preen Granules Weed Preventer & Fertilizer 16 Lb” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%



















Reviews
There are no reviews yet.