The strongest 14% Iron moss killer on the market. Kills moss on contact Fast-acting nitrogen promotes lawn growth Apply to lawns and flowerbeds
| Dollar Velocity Code | A |
|---|---|
| Department Number | 7 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Assembly Code | N |
| Brand Name | NuLife |
| Country Of Origin | US |
| Delivery Offered | Y |
| DIFM Service Code | N |
| Warranty Code | N |
| Display Only Item | N |
| Search Field | NuLife Rid Moss Gardening Mosses WEED CONTROL PRODUCTS MOSS CONTROL WAUPACA NORTHWOODS LLC NuLife |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7107758 |
| Coverage Area | 5600 square foot |
| Organic | No |
| Web Order Multiple | 1 |
| Vendor Number | 44026 |
| Category | Gardening |
| Product Type | Rid Moss |
| Product Type Noun | Moss |
| Retail Velocity Code | B |
| Sales Rank | 018 |
| Unit Velocity Code | A |
| Product Group Description | MOSS CONTROL |
| Product Source Code | A |
| Product Type Code | 009010401005 |
| Vendor Name | WAUPACA NORTHWOODS LLC |
| Sub-category | Mosses |
| Paint Code | N |
| PLA Shipping Charge | 18 |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Proposition 65 Flag | N |
| Packaging Type | Bagged |
Be the first to review “NuLife Rid Moss” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%











Reviews
There are no reviews yet.