Miracle-Gro Performance Organics Organic All Purpose In-Ground Soil 1.3 Cu Ft
£14.99 Original price was: £14.99.£10.49Current price is: £10.49.
- The Quality Choice for Smart Shoppers
- Best price, safe shopping guarantee
- Safe Transactions, Always
- Quality Products, Quality Service

Astonishing results, every time – that has always been the Miracle-Gro mission. Miracle-Gro Performance Organics All Purpose In-Ground Soil delivers the Miracle-Gro results you expect with the ingredients you want. That means more bounty – more vegetables, flowers and herbs – with organic and natural ingredients. Three-month-long plant nutrition and aged compost deliver up to twice the bounty (vs. unfed plants). Use this OMRI Listed, all-purpose in-ground soil to plant individual plants or amend existing garden beds. Miracle-Gro performance organics all purpose in-ground soil delivers up to 2X more bounty (vs unfed plants) Use for growing vegetables, flowers and herbs and amending garden beds Enjoy Miracle-Gro results with organic and natural ingredients; OMRI listed for organic use Mix-in with native soil at the planting area or use as part of a planter mixture
| Sales Rank | 014 |
|---|---|
| Country Of Origin | US |
| Proposition 65 Flag | N |
| Merchandise Class Description | BAG PRODUCTS |
| Delivery Offered | N |
| Department Number | 7 |
| DIFM Service Code | N |
| Display Only Item | N |
| Assembly Code | N |
| Brand Name | Miracle-Gro |
| Search Field | Miracle-Gro Performance Organics Organic All Purpose In-Ground Soil 1.3 cu ft Gardening Soils BAG PRODUCTS POTTING/TOP-SOILS-LRG BAG HYPONEX CORPORATION Miracle-Gro Performance Organics |
| Product Type Code | 009010401008 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7799042 |
| Organic | Yes |
| Bag Capacity/Dry Volume | 1.3 cubic foot |
| Ideal for Growing | All Purpose |
| Primary Usage | Gardening |
| Feed Duration | Up to 3 Months |
| Contains Fertilizer | Yes |
| Sub-category | Plant Food |
| Product Type | In-Ground Soil |
| Shipping Code | Y |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;PA01;TX03;WA01;WI01;) |
| Store Availability Rank | 04 |
| Unit Velocity Code | C |
| Product Group Description | POTTING/TOP-SOILS-LRG BAG |
| Product Type Noun | Soil |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | D |
| Accessory SKUs | 7004832;7797798;7798515 |
| Dollar Velocity Code | C |
| ISPU Only Item Flag | N |
| Product Source Code | A |
| Item Restriction Flag | N |
| Category | Gardening |
| Sub Brand | Performance Organics |
| Vendor Name | HYPONEX CORPORATION |
| Vendor Number | 72478 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Paint Code | N |
| PLA Shipping Charge | 23 |
| For Hydroponic Use | No |
Be the first to review “Miracle-Gro Performance Organics Organic All Purpose In-Ground Soil 1.3 Cu Ft” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%























Reviews
There are no reviews yet.