Miracle-Gro Moisture Control Flower Potting Mix 2 Cu Ft
£21.99 Original price was: £21.99.£15.39Current price is: £15.39.
- The Quality Choice for Smart Shoppers
- Best price, safe shopping guarantee
- Safe Transactions, Always
- Quality Products, Quality Service

Beautify your potted flowers with Miracle-Gro Moisture Control Potting Mix. Our specially formulated mix will feed your plants for up to 6 months and protect against over- and under- watering. It absorbs up to 33% more water than basic potting soil (vs. potting soil that does not contain sphagnum peat moss, coir, and wetting agent), so your plants can remain hydrated. Use it with indoor and outdoor container plants. Grows Plants Twice as Big (vs. unfed plants)! Protects against over and under-watering Use it with indoor and outdoor container plants Grows plants twice as big vs unfed plants Absorbs up to 33% more water than basic potting soil* *vs. potting soil that does not contain sphagnum peat moss, coir and wetting agent Helps beautify potted flowers, indoors and out
| Sales Rank | 001 |
|---|---|
| Country Of Origin | US |
| Retail Velocity Code | A |
| Merchandise Class Description | BAG PRODUCTS |
| Delivery Offered | N |
| Department Number | 7 |
| DIFM Service Code | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Assembly Code | N |
| Brand Name | Miracle-Gro |
| Search Field | Miracle-Gro Moisture Control Flower Potting Mix 2 cu ft Gardening Soils BAG PRODUCTS POTTING/TOP-SOILS-LRG BAG HYPONEX CORPORATION Miracle-Gro Moisture Control |
| Vendor Number | 72478 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 03183589 |
| Organic | No |
| Bag Capacity/Dry Volume | 2 cubic foot |
| Ideal for Growing | Flower |
| Primary Usage | Potting |
| Feed Duration | Up to 6 Months |
| Soil Type | Potting Soil |
| Contains Fertilizer | Yes |
| Warranty Code | N |
| Vendor Name | HYPONEX CORPORATION |
| Accessory SKUs | 7105380;7166176;7307804 |
| Web Order Multiple | 1 |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;PA01;TX03;WA01;WI01;) |
| Category | Gardening |
| ISPU Only Item Flag | Y |
| Product Group Description | POTTING/TOP-SOILS-LRG BAG |
| Product Type Noun | Mix |
| Product Video 2 | 2r8y8k |
| Shipping Code | L |
| Store Availability Rank | 01 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Paint Code | N |
| Unit Velocity Code | A |
| PLA Shipping Charge | 268 |
| Item Restriction Flag | Y |
| Proposition 65 Flag | N |
| Product Video 1 | 4n4f3h |
| Product Source Code | A |
| Product Type | Potting Mix |
| Product Type Code | 009010401002 |
| Sub-category | Flower and Plant Fertilizer |
| Sub Brand | Moisture Control |
| For Hydroponic Use | No |
Be the first to review “Miracle-Gro Moisture Control Flower Potting Mix 2 Cu Ft” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%

























Reviews
There are no reviews yet.