Miracle-Gro Moisture Control Flower And Plant Potting Mix 2 Cu Ft
£16.99 Original price was: £16.99.£11.89Current price is: £11.89.
- The Quality Choice for Smart Shoppers
- Best price, safe shopping guarantee
- Safe Transactions, Always
- Quality Products, Quality Service

Beautify your potted flowers with Miracle-Gro Moisture Control Potting Mix. Our specially formulated mix will feed your plants for up to 6 months and protect against over- and under- watering. It absorbs up to 33% more water than basic potting soil, so your plants can remain hydrated. Use it with indoor and outdoor container plants. Provides the right start for success of container plants Grows plants twice as big vs unfed plants Helps beautify potted flowers, indoors and out
| Sales Rank | 040 |
|---|---|
| DIFM Service Code | N |
| Delivery Offered | N |
| Department Number | 7 |
| Warranty Code | N |
| Sub Brand | Moisture Control |
| Product Type | Potting Mix |
| Paint Code | N |
| PLA Shipping Charge | 21 |
| Brand Name | Miracle-Gro |
| Category | Gardening |
| Search Field | Miracle-Gro Moisture Control Flower and Plant Potting Mix 2 cu ft Gardening Soils BAG PRODUCTS POTTING/TOP-SOILS-LRG BAG HYPONEX CORPORATION Miracle-Gro Moisture Control |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7005738 |
| Organic | No |
| Bag Capacity/Dry Volume | 2 cubic foot |
| Ideal for Growing | Flower and Plant |
| Feed Duration | Up to 6 Months |
| Contains Fertilizer | Yes |
| Merchandise Class Description | BAG PRODUCTS |
| Item Restriction Flag | Y |
| Unit Velocity Code | A |
| Retail Velocity Code | B |
| Vendor Name | HYPONEX CORPORATION |
| Vendor Number | 72478 |
| Web Order Multiple | 1 |
| Product Type Code | 009010401002 |
| Sub-category | Flower and Plant Fertilizer |
| Product Type Noun | Mix |
| Proposition 65 Flag | N |
| PSS Restriction | (CA01;) |
| Product Group Description | POTTING/TOP-SOILS-LRG BAG |
| ISPU Only Item Flag | N |
| Product Source Code | B |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Assembly Code | N |
| Country Of Origin | US |
| CPO Restriction | (CA01;) |
| For Hydroponic Use | No |
Be the first to review “Miracle-Gro Moisture Control Flower And Plant Potting Mix 2 Cu Ft” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%


























Reviews
There are no reviews yet.