Earth Science Growth Essentials Full Sun Fertilizer, Seed & Soil Improver 2 Lb
£14.99 Original price was: £14.99.£10.49Current price is: £10.49.
- The Quality Choice for Smart Shoppers
- Best price, safe shopping guarantee
- Safe Transactions, Always
- Quality Products, Quality Service

Brighten your landscape with a burst of brilliant, colorful flowers. We make it easy with this all-in-one formula that contains natural wildflower seed, mulch, plant food and soil conditioners. Our Butterfly and Hummingbird Mix is a carefully selected blend of wildflower species known to attract butterflies and hummingbirds, including zinnia, cosmos, Shasta daisy, sweet William and black-eyed Susan. Easy to use Includes a vibrant mixture of annuals and perennials with wildflowers Designed to bloom throughout the season with minimal care or maintenance All-natural wildflower seeds tested to ensure purity and the highest germination rates Gives seedings the food they need to develop and grow Creates the ideal soil conditions for growth
| Web Order Multiple | 1 |
|---|---|
| DIFM Service Code | N |
| Product Group Description | FLOWER/VEGETABLE SEEDS |
| Product Source Code | B |
| Sub Brand | Growth Essentials |
| Warranty Code | N |
| Paint Code | N |
| PLA Shipping Charge | 15 |
| Product Type | Fertilizer, Seed & Soil Improver |
| Brand Name | Earth Science |
| Category | Lawn Care |
| Search Field | Earth Science Growth Essentials Full Sun Fertilizer, Seed & Soil Improver 2 lb Lawn Care Grass Seeds PLANT STARTER & SEED FLOWER/VEGETABLE SEEDS SKYLINE ENCAP HOLDINGS LLC Earth Science Growth Essentials 2__rexuom__lbs 2__rexuom__lb 2__rexuom__pound 2__rexuom__pounds 2__rexuom__# |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 272024 |
| Container Size | 2 pound |
| Coverage Area | 200 square foot |
| Drought Tolerant | No |
| Packaging Type | Bagged |
| Merchandise Class Description | PLANT STARTER & SEED |
| Item Restriction Flag | N |
| Product Type Code | 009010401002 |
| Unit Velocity Code | C |
| Sub-category | Flower and Plant Fertilizer |
| Product Type Noun | Improver |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Sales Rank | 047 |
| Shipping Code | Y |
| Store Availability Rank | 08 |
| Vendor Name | SKYLINE ENCAP HOLDINGS LLC |
| ISPU Only Item Flag | Y |
| Vendor Number | 54163 |
| Assembly Code | N |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Exposure | Full Sun |
Be the first to review “Earth Science Growth Essentials Full Sun Fertilizer, Seed & Soil Improver 2 Lb” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%








Reviews
There are no reviews yet.