CleanStraw Natural Mulch 2.3 Cu Ft
£14.99 Original price was: £14.99.£10.49Current price is: £10.49.
- The Quality Choice for Smart Shoppers
- Best price, safe shopping guarantee
- Safe Transactions, Always
- Quality Products, Quality Service

Avoid erosion with CleanStraw pure wheat cover. Ideal grass seed cover for pets and livestock. Great for erosion control All-natural wheat straw cover Great for animal bedding and seeding 100% tack free
| Web Order Multiple | 1 |
|---|---|
| PLA Shipping Charge | 21 |
| Delivery Offered | N |
| Department Number | 7 |
| Product Group Description | DECO MULCH – LARGE BAG |
| Product Source Code | B |
| Warranty Code | N |
| Paint Code | N |
| DIFM Service Code | N |
| Category | Landscaping |
| Product Type | Mulch |
| Brand Name | CleanStraw |
| Search Field | CleanStraw Natural Mulch 2.3 cu ft Landscaping Mulch BAG PRODUCTS DECO MULCH – LARGE BAG SWIFT STRAW HOLDINGS LLC CleanStraw |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7008172 |
| Color | Natural |
| Dry Volume | 2.3 cubic foot |
| Merchandise Class Description | BAG PRODUCTS |
| Item Restriction Flag | N |
| Product Type Code | 009010801004 |
| Store Availability Rank | 10 |
| Sub-category | Mulch |
| Product Type Noun | Mulch |
| Proposition 65 Flag | N |
| PSS Restriction | (AL01;AR01;FL02;GA01;GA02;OH02;TX03;PA01;) |
| Retail Velocity Code | C |
| Sales Rank | 007 |
| Shipping Code | Y |
| Unit Velocity Code | B |
| ISPU Only Item Flag | N |
| Vendor Name | SWIFT STRAW HOLDINGS LLC |
| Vendor Number | 53592 |
| Assembly Code | N |
| Country Of Origin | US |
| CPO Restriction | (AL01;AR01;FL02;GA01;GA02;OH02;PA01;TX03;) |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Packaging Type | Bagged |
Be the first to review “CleanStraw Natural Mulch 2.3 Cu Ft” Cancel reply
Related products
-30%
-63%
-30%
-30%
-30%
-30%
-30%
-30%








Reviews
There are no reviews yet.