Bond 96 In. H Gray Fiberglass Plant Stake
£21.99 Original price was: £21.99.£15.39Current price is: £15.39.
- The Quality Choice for Smart Shoppers
- Best price, safe shopping guarantee
- Safe Transactions, Always
- Quality Products, Quality Service

| Assembly Code | N |
|---|---|
| Vendor Name | LUNAR ACQUISITION CORP |
| Height | 96 inch |
| Color | GRAY |
| Local SKU Store SKUs | 100505962 708344 7828528D 500-00834 746344D |
| Local SKU Available Stores | 16290 |
| Warranty Code | N |
| Brand Name | Bond |
| DIFM Service Code | N |
| Product Type | Plant Stake |
| PLA Shipping Charge | 563 |
| Paint Code | N |
| Search Field | Bond 96 in. H Gray Fiberglass Plant Stake Planters Plant Supports and Accessories NLIU-ACE LAWN EDGE & PLAN PLANT SUPPORTS LUNAR ACQUISITION CORP Bond 8__rexuom__ft 8__rexuom__feet 8__rexuom__foot 96__rexuom__in 96__rexuom__inch |
| Proposition 65 Warning | This product can expose you to chemicals including Lead,Lead Compounds, which is [are] known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to http://www.P65Warnings.ca.gov. |
| Web Order Multiple | 1 |
| Vendor Number | 55896 |
| Store Availability Rank | 10 |
| Country Of Origin | . |
| Item Restriction Flag | N |
| Delivery Offered | Y |
| Department Number | 7 |
| Product Group Description | PLANT SUPPORTS |
| Product Source Code | D |
| Display Only Item | N |
| ISPU Only Item Flag | Y |
| Category | Planters |
| Shipping Code | O |
| Merchandise Class Description | NLIU-ACE LAWN EDGE & PLAN |
| Product Type Code | 009011301005 |
| Sub-category | Plant Supports and Accessories |
| Product Type Noun | Stake |
| Proposition 65 Flag | Y |
| Sales Rank | 100 |
| Material | Fiberglass |








Reviews
There are no reviews yet.