Bloem Veranda 11.25 In. H X 14 In. W X 13.98 In. D Plastic Planter Box Black
£17.99 Original price was: £17.99.£12.59Current price is: £12.59.
- The Quality Choice for Smart Shoppers
- Best price, safe shopping guarantee
- Safe Transactions, Always
- Quality Products, Quality Service

| Assembly Code | N |
|---|---|
| Local SKU Store SKUs | 7015502 |
| Warranty Code | N |
| Sub Brand | Veranda |
| Paint Code | N |
| PLA Shipping Charge | 233 |
| Product Type | Planter Box |
| DIFM Service Code | N |
| Brand Name | Bloem |
| Local SKU Available Stores | ALL |
| Color | BLACK |
| Web Order Multiple | 1 |
| Depth | 13.98 inch |
| Drainage Holes | Yes |
| Height | 11.25 inch |
| Material | Plastic |
| Number in Package | 1 pack |
| Shape | Square |
| UV Resistant | Yes |
| Width | 14 inch |
| Search Field | Bloem Veranda 11.25 in. H X 14 in. W X 13.98 in. D Plastic Planter Box Black Planters Planters and Pots PLANTERS & ACCESSORIES PLASTIC RESIN & FOAM BLOEM LLC Bloem Veranda 11.25__rexuom__in 11.25__rexuom__inch 14__rexuom__in 14__rexuom__inch 13.98__rexuom__in 13.98__rexuom__inch 11.25×14 14×11.25 14×13.98 13.98×14 11.25×13.98 13.98×11.25 11.25x14x13.98 11.25×13.98×14 14×11.25×13.98 14×13.98×11.25 13.98×11.25×14 13.98x14x11.25 11-1/4×14 14×11-1/4 14×13-49/50 13-49/50×14 11-1/4×13-49/50 13-49/50×11-1/4 11-1/4x14x13-49/50 11-1/4×13-49/50×14 14×11-1/4×13-49/50 14×13-49/50×11-1/4 13-49/50×11-1/4×14 13-49/50x14x11-1/4 |
| Vendor Number | 52884 |
| Country Of Origin | US |
| Category | Planters |
| Delivery Offered | Y |
| Department Number | 8 |
| Product Group Description | PLASTIC RESIN & FOAM |
| Product Source Code | B |
| Display Only Item | N |
| Dollar Velocity Code | C |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Merchandise Class Description | PLANTERS & ACCESSORIES |
| Vendor Name | BLOEM LLC |
| Product Type Code | 009011301001 |
| Sub-category | Planters and Pots |
| Product Type Noun | Box |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Sales Rank | 028 |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | C |
| Indoor or Outdoor | Indoor and Outdoor |








Reviews
There are no reviews yet.