Bloem Finley 25 In. H X 14.65 In. W X 14.65 In. D Resin Tall Tapered Planter Black
£59.99 Original price was: £59.99.£41.99Current price is: £41.99.
- The Quality Choice for Smart Shoppers
- Best price, safe shopping guarantee
- Safe Transactions, Always
- Quality Products, Quality Service

| Assembly Code | N |
|---|---|
| Local SKU Store SKUs | 8082789 |
| Warranty Code | N |
| Sub Brand | Finley |
| Product Type | Planter |
| DIFM Service Code | N |
| Paint Code | N |
| PLA Shipping Charge | 17 |
| Brand Name | Bloem |
| Local SKU Available Stores | ALL |
| Color | BLACK |
| Web Order Multiple | 1 |
| Depth | 14.65 inch |
| Design | Tall Tapered |
| Height | 25 inch |
| Material | Resin |
| Number in Package | 1 pack |
| Self Watering | Yes |
| Shape | Square |
| UV Resistant | Yes |
| Width | 14.65 inch |
| Search Field | Bloem Finley 25 in. H X 14.65 in. W X 14.65 in. D Resin Tall Tapered Planter Black Planters Planters and Pots PLANTERS & ACCESSORIES PLASTIC RESIN & FOAM BLOEM LLC Bloem Finley 25__rexuom__in 25__rexuom__inch 14.65__rexuom__in 14.65__rexuom__inch 14.65__rexuom__in 14.65__rexuom__inch 25×14.65 14.65×25 14.65×14.65 14.65×14.65 25×14.65 14.65×25 25×14.65×14.65 25×14.65×14.65 14.65x25x14.65 14.65×14.65×25 14.65x25x14.65 14.65×14.65×25 25×14-13/20 14-13/20×25 14-13/20×14-13/20 14-13/20×14-13/20 25×14-13/20 14-13/20×25 25×14-13/20×14-13/20 25×14-13/20×14-13/20 14-13/20x25x14-13/20 14-13/20×14-13/20×25 14-13/20x25x14-13/20 14-13/20×14-13/20×25 |
| Vendor Number | 52884 |
| Display Only Item | N |
| Product Group Description | PLASTIC RESIN & FOAM |
| Dollar Velocity Code | B |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Planters |
| Merchandise Class Description | PLANTERS & ACCESSORIES |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 8 |
| Product Source Code | A |
| Vendor Name | BLOEM LLC |
| Product Type Code | 009011301001 |
| Sub-category | Planters and Pots |
| Product Type Noun | Planter |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Sales Rank | 015 |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | C |
| Indoor or Outdoor | Indoor and Outdoor |










Reviews
There are no reviews yet.