Bloem 7.5 In. H X 9.13 In. W X 18 In. D Resin Lucca Window Box Living Green
£32.99 Original price was: £32.99.£23.09Current price is: £23.09.
- The Quality Choice for Smart Shoppers
- Best price, safe shopping guarantee
- Safe Transactions, Always
- Quality Products, Quality Service

| Assembly Code | N |
|---|---|
| Color | Living Green |
| Warranty Code | N |
| Product Type | Window Box |
| DIFM Service Code | N |
| Paint Code | N |
| Brand Name | Bloem |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7026166 |
| PLA Shipping Charge | 15 |
| Depth | 18 inch |
| Web Order Multiple | 1 |
| Design | Lucca |
| Drainage Holes | Yes |
| Height | 7.5 inch |
| Material | Resin |
| Number in Package | 1 pack |
| Saucer Included | Yes |
| Shape | Rectangular |
| UV Resistant | Yes |
| Width | 9.13 inch |
| Search Field | Bloem 7.5 in. H X 9.13 in. W X 18 in. D Resin Lucca Window Box Living Green Planters Planters and Pots PLANTERS & ACCESSORIES PLASTIC RESIN & FOAM BLOEM LLC Bloem 7.5__rexuom__in 7.5__rexuom__inch 9.13__rexuom__in 9.13__rexuom__inch 1.5__rexuom__ft 1.5__rexuom__feet 1.5__rexuom__foot 18__rexuom__in 18__rexuom__inch 7.5×9.13 9.13×7.5 9.13×18 18×9.13 7.5×18 18×7.5 7.5×9.13×18 7.5x18x9.13 9.13×7.5×18 9.13x18x7.5 18×7.5×9.13 18×9.13×7.5 7-1/2×9-13/100 9-13/100×7-1/2 9-13/100×18 18×9-13/100 7-1/2×18 18×7-1/2 7-1/2×9-13/100×18 7-1/2x18x9-13/100 9-13/100×7-1/2×18 9-13/100x18x7-1/2 18×7-1/2×9-13/100 18×9-13/100×7-1/2 |
| Vendor Number | 52884 |
| Display Only Item | N |
| Product Group Description | PLASTIC RESIN & FOAM |
| Dollar Velocity Code | D |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Planters |
| Merchandise Class Description | PLANTERS & ACCESSORIES |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 8 |
| Product Source Code | A |
| Vendor Name | BLOEM LLC |
| Product Type Code | 009011301001 |
| Sub-category | Planters and Pots |
| Product Type Noun | Box |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Sales Rank | 067 |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | D |
| Indoor or Outdoor | Indoor and Outdoor |






Reviews
There are no reviews yet.