BioAdvanced Rose & Flower Care Granules Plant Food 4 Lb
£24.99 Original price was: £24.99.£17.49Current price is: £17.49.
- The Quality Choice for Smart Shoppers
- Best price, safe shopping guarantee
- Safe Transactions, Always
- Quality Products, Quality Service

Rose and flower care in ready-to-use granules provides 3 systemic products in 1. Fertilizer to promote strong roots and beautiful blooms. Insect control of Japanese beetles, aphids, caterpillars and other listed pests. Contains tebuconazole, Imidacloprid and clothianidin as active ingredients. Fertilizer – Promotes strong roots and beautiful blooms Insect Control – Japanese Beetles (adult), Aphids and other listed pests Disease Control – Black Spot, Powdery Mildew, Rust and Southern Blight Convenient and easy to use – takes the guesswork out of application No spraying Rain or watering cannot wash off this systemic protection Rain-resistant packaging ideal for outdoor merchandising 4 lb. Granules treat up to 32 rose bushes
| Unit Velocity Code | A |
|---|---|
| Local SKU Store SKUs | 7284060 |
| Dollar Velocity Code | A |
| ISPU Only Item Flag | Y |
| Item Restriction Flag | Y |
| Assembly Code | N |
| Brand Name | BioAdvanced |
| Country Of Origin | US |
| Search Field | BioAdvanced Rose & Flower Care Granules Plant Food 4 lb Gardening Plant Food PLANT FOOD PLANT FOOD SMALL PACKAGE SBM LIFE SCIENCE CORP BioAdvanced Rose & Flower Care 4__rexuom__lbs 4__rexuom__lb 4__rexuom__pound 4__rexuom__pounds 4__rexuom__# |
| Local SKU Available Stores | ALL |
| Active Ingredient | Clothianidin, Imidacloprid, Tebuconazole |
| DIFM Service Code | N |
| Concentrated | No |
| Container Size | 4 pound |
| Coverage Area | 700 square foot |
| Organic | No |
| Packaging Type | Jug |
| Plant Type | Flowers |
| Product Form | Granules |
| Application Frequency | 6 Weeks |
| Season Use | Multi-Season |
| Display Only Item | N |
| Department Number | 7 |
| Sales Rank | 009 |
| Vendor Number | 03190 |
| Store Availability Rank | 02 |
| Product Group Description | PLANT FOOD SMALL PACKAGE |
| Product Type Noun | Food |
| Category | Gardening |
| Merchandise Class Description | PLANT FOOD |
| Shipping Code | Y |
| Sub Brand | Rose & Flower Care |
| Vendor Name | SBM LIFE SCIENCE CORP |
| Warranty Code | N |
| Delivery Offered | Y |
| Web Order Multiple | 1 |
| Paint Code | N |
| PLA Shipping Charge | 19 |
| Product Source Code | B |
| Product Type | Plant Food |
| Product Type Code | 009010401008 |
| Sub-category | Plant Food |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Fertilizer Analysis (N-P-K) | 6-9-6 |
Be the first to review “BioAdvanced Rose & Flower Care Granules Plant Food 4 Lb” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%


















Reviews
There are no reviews yet.